| Make | Model | American or European | Type | Screen Size (in) | Univ Mount Flat or Tilt | Cantilever | QM Mount | Univ Adapter | Adapter | Spacer (in) | Spacer Part # | Fastener Diam x Len | Fastener Part # | Intro Year | Weight (lbs) | Height (in) | Width (in) | Comments |
| Acer | FP 450 | LCD | 14 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2002 | 12.1 | |||||||
| Acer | FP 558 | LCD | 15 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2002 | 12 | |||||||
| Acer | FP 581 | LCD | 15 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2002 | 12 | |||||||
| Acer | FP 750 | LCD | 17 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2002 | 16 | |||||||
| Acer | FP 751 | LCD | 17 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2002 | 17 | |||||||
| Acoustic Research | AR4200 | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | 112 | 26 | 42 | |||||||
| Acoustic Research | AR50000 | Plasma | 50 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | 145 | 30 | 49 | |||||||
| Advent | LC20H15 | LCD | 20 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2005 | ||||||||
| AG Neovo | F-17 | LCD | 17 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2003 | ||||||||
| AG Neovo | F-415 | LCD | 15 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2003 | ||||||||
| AG Neovo | M-15V | LCD | 15 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2003 | ||||||||
| AG Neovo | S-18 | LCD | 18 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2003 | 17.6 | 16.8 | 17.2 | |||||
| AG Neovo | S-19 | LCD | 19 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2003 | 18 | 16.8 | 17.2 | |||||
| AG Neovo | X-174 | LCD | 17 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2003 | 17 | |||||||
| AG Neovo | S-15T | LCD | 15 | 75/100 CL | QM100F or T | VESA 100 | None | n/a | 4mm x 12mm | 2003 | 12 | 18.9 | 18.7 | |||||
| Akai | CT-J42A2SA | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | 84.43 | 27.5 | 40.55 | |||||||
| Akai | CT-J46A2SA | Plasma | 46 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | 93.25 | 29.6 | 44.8 | |||||||
| Akai | CT-J50A2SA | Plasma | 50 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | 88.18 | 32.1 | 48 | |||||||
| Akai | LCT2060 | LCD | 20 | 75/100 CL | QM100F or T | 2004 | ||||||||||||
| Akai | LCTD2092 | LCD | 20 | 75/100 CL | QM100F or T | 2004 | ||||||||||||
| Akai | PDP4247 | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | 77.8 | 27.1 | 40.2 | This TV has a tuner box mounted to the back. U3 or PLAD-UM01 suggested. | ||
| Akai | PDP4290 | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | PLAD-7 | 3/4 | N | 8mm x 35mm | K | 2003 | 68.7 | ||||
| Akai | PDP4295LV | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | ||||||||||
| Akai | PDP4296G | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | ||||||||||
| Akai | PDP-46TS2 | Plasma | 46 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | 33 | 48.4 | ||||||||
| Akai | PDPH5094 | Plasma | 50 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | ||||||||||
| Akai | PDP4294 | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | ||||||
| Akai | PDP4295ED | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | ||||||||||
| Akai | PDP4249 | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | 77.8 | 27.1 | 40.2 | |||
| Akai | PDP4249G | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | 77.8 | 27.1 | 40.2 | |||
| Akai | PDP4249HD | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | 77.8 | 27.1 | 40.2 | |||
| Akai | PDP4247HD | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | ||||||
| Akai | PDP4698 | Plasma | 46 | U3F or T | UCL | QM300-F Only | UM1 | 2004 | ||||||||||
| Akai | PDP4255 | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | ||||||
| Akira | EPM 420A/B | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | PLAD-18 | None | n/a | 6mm x 16mm | G | 2003 | 72.8 | 25 | 41.26 | ||
| Akira | EPM 500 | Plasma | 50 | U3F or T | UCL | UM1 | None | n/a | 6mm x 16mm | G | 2003 | 99.3 | 29.13 | 48.43 | ||||
| Akira | EPM 600 | Plasma | 60 | U3T only | Do Not Cantilever | UM1 | PLAD-12 | None | n/a | 6mm x 16mm | G | 2003 | 147.4 | 35 | 57.52 | |||
| Akira | EPM 600TS | Plasma | 60 | U3T only | Do Not Cantilever | UM1 | PLAD-12 | None | n/a | 6mm x 16mm | G | 2003 | 147.4 | 35 | 57.52 | |||
| Akira | HPT 500HTS | Plasma | 50 | U3F or T | UCL | UM1 | None | n/a | 6mm x 16mm | G | 2003 | 99.3 | 29.13 | 48.43 | ||||
| Akira | HPT 630TS | Plasma | 63 | U3T only | Do Not Cantilever | UM1 | None | n/a | 6mm x 16mm | G | 2004 | 168 | 37 | 59 | ||||
| Akira | LT-300 | LCD | 30 | U2F or T | FP CL | QM300-F Only | None | n/a | 6mm x 16mm | G | 2004 | 38 | 19 | 28 | ||||
| Akira | LT-320 | LCD | 32 | U2F or T | FP CL | QM300-F Only | None | n/a | 6mm x 16mm | G | 2004 | 40 | 21 | 30 | ||||
| Akira | LT-400 | LCD | 40 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2004 | 55 | 26 | 42 | |||
| Akira | LT-520 | LCD | 50 | U3F or T | UCL | UM1 | None | n/a | 6mm x 16mm | G | 2004 | 74 | 35 | 57 | ||||
| Akira | SV 4201 | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2003 | 64 | 24.8 | 40.1 | |||
| Akira | SV 4201H | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | None | n/a | 6mm x 16mm | G | 2003 | 72.8 | 35 | 45 | |||
| Akira | SV 4202HQ | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | PLAD-7 | None | n/a | 6mm x 16mm | G | 2003 | 57.4 | 25.76 | 42.04 | ||
| Akira | SV 4202IQ | Plasma | 42 | U3F or T | UCL | QM300-F Only | UM1 | PLAD-7 | None | n/a | 6mm x 16mm | G | 2003 | 57.4 | 25.76 | 42.04 | ||
| Akira | PDP5049GHD | Plasma | 50 | U3F or T | UCL | UM1 | None | n/a | 6mm x 16mm | G | 2003 | |||||||
| Akira | PDP5091HD | Plasma | 50 | U3F or T | UCL | UM1 | None | n/a | 6mm x 16mm | G | 2003 | |||||||
| Apex | AVL 2076 | LCD | 20 | 75/100 CL | QM100F or T | None | n/a | 4mm x 12mm | 2004 | 17.63 | 17.5 | 24.6 | ||||||
| Apex | AVL 2776 | LCD | 27 | U2F or T | FP CL | QM300-F Only | None | n/a | 4mm x 12mm | 2004 | 52 | 16.8 | 32.7 | |||||
| Apex | AVL 3076 | LCD | 30 | U2F or T | FP CL | QM300-F Only | None | n/a | 4mm x 12mm | 2004 | 53 | 21.8 | 32.7 | |||||
| Apex | LD1505 | LCD | 15 | 75/100 CL | QM100F or T | None | n/a | 4mm x 12mm | 2003 | |||||||||
| Apex | LD1705 | LCD | 17 | 75/100 CL | QM100F or T | None | n/a | 4mm x 12mm | 2003 | |||||||||
| Apex | LD20HD12W | LCD | 20 | 75/100 CL | QM100F or T | None | n/a | 4mm x 12mm | 2003 | |||||||||
| Apex | LD23HD12W | LCD | 23 | 75/100 CL | QM100F or T | None | n/a | 4mm x 12mm | 2003 | |||||||||
| Apex | LD27HD12W | LCD | 27 | U2F or T | FP CL | QM300-F Only | None | n/a | 4mm x 12mm | 2003 | ||||||||
| Apex |